Stats
Scoring Leaders
| # | Name | Team | GP | G | A | Pts | +/- | PIM | PP | SH | Sh | Sh% |
| 1. | Evgeni Malkin | ![]() | 53 | 33 | 40 | 73 | 9 | 40 | 8 | 0 | 242 | 0.1 |
| 2. | Steven Stamkos | ![]() | 59 | 42 | 28 | 70 | 7 | 50 | 7 | 0 | 210 | 0.2 |
| 3. | Claude Giroux | ![]() | 55 | 23 | 47 | 70 | -3 | 23 | 6 | 0 | 173 | 0.1 |
| 4. | Jason Spezza | ![]() | 61 | 27 | 38 | 65 | 6 | 26 | 9 | 0 | 182 | 0.1 |
| 5. | Phil Kessel | ![]() | 60 | 31 | 33 | 64 | 3 | 18 | 6 | 0 | 213 | 0.1 |
| 6. | Henrik Sedin | ![]() | 60 | 13 | 51 | 64 | 21 | 42 | 7 | 0 | 86 | 0.2 |
| 7. | Daniel Sedin | ![]() | 59 | 26 | 35 | 61 | 19 | 38 | 9 | 0 | 193 | 0.1 |
| 8. | Ilya Kovalchuk | ![]() | 54 | 25 | 34 | 59 | -6 | 23 | 7 | 3 | 218 | 0.1 |
| 9. | Pavel Datsyuk | ![]() | 59 | 16 | 43 | 59 | 18 | 14 | 4 | 0 | 145 | 0.1 |
| 10. | Jordan Eberle | ![]() | 55 | 26 | 32 | 58 | 5 | 8 | 8 | 0 | 135 | 0.2 |
| 11. | John Tavares | ![]() | 60 | 24 | 34 | 58 | -3 | 22 | 6 | 0 | 217 | 0.1 |
| 12. | Marian Hossa | ![]() | 60 | 23 | 35 | 58 | 23 | 16 | 7 | 2 | 188 | 0.1 |
| 13. | James Neal | ![]() | 60 | 30 | 27 | 57 | 0 | 66 | 13 | 0 | 248 | 0.1 |
| 14. | Jonathan Toews | ![]() | 59 | 29 | 28 | 57 | 17 | 28 | 5 | 1 | 185 | 0.2 |
| 15. | Erik Karlsson | ![]() | 60 | 12 | 45 | 57 | 14 | 28 | 1 | 0 | 197 | 0.1 |
| 16. | Patrik Elias | ![]() | 58 | 19 | 37 | 56 | -7 | 16 | 7 | 1 | 121 | 0.2 |
| 17. | Teemu Selanne | ![]() | 60 | 20 | 33 | 53 | 8 | 44 | 9 | 0 | 157 | 0.1 |
| 18. | Joe Thornton | ![]() | 58 | 13 | 40 | 53 | 14 | 20 | 1 | 0 | 121 | 0.1 |
| 19. | Martin St.Louis | ![]() | 54 | 18 | 34 | 52 | 2 | 14 | 2 | 0 | 134 | 0.1 |
| 20. | Logan Couture | ![]() | 58 | 27 | 24 | 51 | 7 | 12 | 8 | 2 | 184 | 0.1 |
| 21. | Patrick Sharp | ![]() | 53 | 24 | 27 | 51 | 21 | 34 | 4 | 1 | 203 | 0.1 |
| 22. | Zach Parise | ![]() | 59 | 22 | 29 | 51 | -4 | 26 | 4 | 3 | 211 | 0.1 |
| 23. | Anze Kopitar | ![]() | 60 | 17 | 34 | 51 | 0 | 12 | 7 | 0 | 171 | 0.1 |
| 24. | Marian Gaborik | ![]() | 58 | 27 | 23 | 50 | 17 | 32 | 7 | 0 | 201 | 0.1 |
| 25. | Matt Moulson | ![]() | 60 | 25 | 25 | 50 | 5 | 6 | 10 | 0 | 168 | 0.1 |
| 26. | Loui Eriksson | ![]() | 60 | 18 | 32 | 50 | 9 | 6 | 4 | 1 | 137 | 0.1 |
| 27. | Eric Staal | ![]() | 60 | 18 | 31 | 49 | -15 | 28 | 4 | 2 | 200 | 0.1 |
| 28. | Jamie Benn | ![]() | 52 | 17 | 32 | 49 | 13 | 47 | 2 | 1 | 146 | 0.1 |
| 29. | Patrick Kane | ![]() | 61 | 13 | 36 | 49 | 13 | 30 | 2 | 0 | 188 | 0.1 |
| 30. | Corey Perry | ![]() | 60 | 29 | 19 | 48 | -4 | 79 | 12 | 1 | 222 | 0.1 |
Goalie Leaders
| # | Name | Team | GP | Min | W | L | OTL | EN | GA | GAA | SA | SV | PCT | SO | G | A | Pts |
| 1. | Pekka Rinne | ![]() | 108 | 3115 | 33 | 13 | 6 | 3 | 123 | 0.00 | 1638 | 1515 | .920 | 4 | 0 | 3 | 87 |
| 2. | Jimmy Howard | ![]() | 90 | 2661 | 32 | 12 | 1 | 2 | 90 | 0.00 | 1183 | 1093 | .920 | 5 | 0 | 1 | 82 |
| 3. | M.A. Fleury | ![]() | 102 | 2972 | 31 | 14 | 3 | 4 | 117 | 0.00 | 1308 | 1191 | .910 | 3 | 0 | 2 | 77 |
| 4. | Henrik Lundqvist | ![]() | 88 | 2660 | 28 | 12 | 4 | 4 | 79 | 0.00 | 1321 | 1242 | .940 | 7 | 0 | 0 | 77 |
| 5. | Craig Anderson | ![]() | 110 | 3053 | 28 | 19 | 6 | 1 | 146 | 0.00 | 1657 | 1511 | .910 | 3 | 0 | 4 | 77 |
| 6. | Jonathan Quick | ![]() | 102 | 3045 | 24 | 16 | 11 | 0 | 97 | 0.00 | 1439 | 1342 | .930 | 6 | 0 | 2 | 72 |
| 7. | Cam Ward | ![]() | 102 | 2963 | 21 | 18 | 10 | 5 | 139 | 0.00 | 1562 | 1423 | .910 | 3 | 1 | 0 | 71 |
| 8. | Mike Smith | ![]() | 94 | 2732 | 26 | 14 | 7 | 1 | 104 | 0.00 | 1415 | 1311 | .930 | 4 | 0 | 1 | 67 |
| 9. | Mikka Kiprusoff | ![]() | 104 | 3022 | 27 | 18 | 5 | 6 | 116 | 0.00 | 1487 | 1371 | .920 | 4 | 0 | 0 | 66 |
| 10. | Tomas Vokoun | ![]() | 86 | 2350 | 23 | 15 | 2 | 4 | 96 | 0.00 | 1194 | 1098 | .920 | 4 | 0 | 2 | 64 |
| 11. | Carey Price | ![]() | 106 | 3213 | 22 | 22 | 9 | 7 | 128 | 0.00 | 1526 | 1398 | .920 | 4 | 0 | 2 | 62 |
| 12. | Tim Thomas | ![]() | 78 | 2250 | 24 | 12 | 0 | 5 | 83 | 0.00 | 1161 | 1078 | .930 | 4 | 0 | 0 | 60 |
| 13. | Ondrej Pavelec | ![]() | 102 | 2942 | 22 | 20 | 7 | 5 | 136 | 0.00 | 1532 | 1396 | .910 | 3 | 0 | 2 | 59 |
| 14. | Martin Brodeur | ![]() | 80 | 2242 | 22 | 13 | 2 | 4 | 95 | 0.00 | 993 | 898 | .900 | 1 | 0 | 4 | 59 |
| 15. | Antti Niemi | ![]() | 90 | 2625 | 23 | 14 | 6 | 2 | 109 | 0.00 | 1239 | 1130 | .910 | 4 | 0 | 0 | 58 |
| 16. | Roberto Luongo | ![]() | 84 | 2457 | 25 | 11 | 6 | 1 | 95 | 0.00 | 1201 | 1106 | .920 | 2 | 0 | 0 | 56 |
| 17. | Jonas Hiller | ![]() | 108 | 3110 | 22 | 20 | 10 | 4 | 136 | 0.00 | 1497 | 1361 | .910 | 3 | 0 | 1 | 56 |
| 18. | Ilya Bryzgalov | ![]() | 82 | 2322 | 21 | 11 | 6 | 3 | 109 | 0.00 | 1073 | 964 | .900 | 2 | 0 | 1 | 51 |
| 19. | Jaroslav Halak | ![]() | 64 | 1888 | 16 | 10 | 5 | 2 | 62 | 0.00 | 802 | 740 | .920 | 6 | 0 | 0 | 50 |
| 20. | Kari Lehtonen | ![]() | 82 | 2410 | 22 | 15 | 3 | 5 | 95 | 0.00 | 1191 | 1096 | .920 | 2 | 0 | 0 | 50 |
| 21. | Ryan Miller | ![]() | 82 | 2313 | 18 | 17 | 4 | 5 | 106 | 0.00 | 1149 | 1043 | .910 | 3 | 0 | 0 | 45 |
| 22. | Corey Crawford | ![]() | 86 | 2465 | 22 | 14 | 5 | 1 | 116 | 0.00 | 1210 | 1094 | .900 | 0 | 0 | 0 | 44 |
| 23. | Simeon Varlamov | ![]() | 70 | 2065 | 15 | 18 | 2 | 6 | 102 | 0.00 | 1017 | 915 | .900 | 2 | 0 | 0 | 36 |
| 24. | Cory Schneider | ![]() | 44 | 1199 | 13 | 5 | 0 | 0 | 45 | 0.00 | 625 | 580 | .930 | 2 | 0 | 1 | 35 |
| 25. | Tuukka Rask | ![]() | 42 | 1195 | 11 | 8 | 2 | 1 | 42 | 0.00 | 582 | 540 | .930 | 3 | 0 | 0 | 31 |
| 26. | James Reimer | ![]() | 50 | 1388 | 11 | 8 | 4 | 0 | 69 | 0.00 | 711 | 642 | .900 | 3 | 0 | 0 | 31 |
| 27. | Devan Dubnyk | ![]() | 60 | 1654 | 11 | 14 | 1 | 6 | 82 | 0.00 | 871 | 789 | .910 | 0 | 0 | 0 | 22 |
| 28. | Dwayne Roloson | ![]() | 52 | 1356 | 8 | 11 | 2 | 2 | 83 | 0.00 | 707 | 624 | .880 | 1 | 0 | 0 | 19 |
| 29. | Michal Neuvirth | ![]() | 44 | 1148 | 6 | 9 | 3 | 1 | 59 | 0.00 | 561 | 502 | .890 | 2 | 0 | 0 | 18 |
| 30. | Steve Mason | ![]() | 66 | 1848 | 8 | 21 | 3 | 4 | 106 | 0.00 | 945 | 839 | .890 | 0 | 0 | 0 | 16 |
| 31. | Anders Lindback | ![]() | 20 | 511 | 2 | 6 | 0 | 3 | 23 | 0.00 | 223 | 200 | .900 | 0 | 0 | 1 | 7 |
| 32. | Jonathan Bernier | ![]() | 22 | 607 | 3 | 5 | 1 | 1 | 26 | 0.00 | 261 | 235 | .900 | 0 | 0 | 0 | 6 |
| 33. | Jacob Markstrom | ![]() | 14 | 383 | 2 | 4 | 1 | 3 | 17 | 0.00 | 222 | 205 | .920 | 0 | 0 | 0 | 4 |
| 34. | Robin Lehner | ![]() | 2 | 60 | 1 | 0 | 0 | 0 | 2 | 0.00 | 25 | 23 | .920 | 0 | 0 | 0 | 2 |















